Minimum Order Quantity | 1piece |
Packaging Details | Standard Export Package |
Payment Terms | T/T、L/C、D/A、D/P |
Place of Origin | shanghai,China |
Model Number | M56-5 |
Price | negotiate |
Delivery Time | 35 days |
Supply Ability | 1 pcs/month |
Brand Name | Putzmeister |
Detail Information | |||
High Light: | Used Concrete Pump Putzmeister 56meter, 8×4 Used Concrete Pump Putzmeister |
---|
Product Description
Product features and advantages:
1.EPS system with EOC
2.OSS as standard equipment
3.EPS – real intelligent pumping control system
4.EOC intelligent displacement control system,Lower fuel consumption and less wear
5.EGD intelligent graphic display system,At a glance, easy to operate
parameter configuration | ||||||||||
unit type | putzmeister M56-5 | Model abbreviation | M56 | |||||||
Vehicle Weight (kg) | 44000 | Dimensions(L*W*H)(mm) | 13800*2700*4100 | |||||||
Engine Power(kW) | 305kw/1800rpm | Max Torque | 1912Nm/1100rpm | |||||||
Max Output | 148m3/h | Emission Standard | EU IV | |||||||
Color | orange+white + red | Chassis | Mecedes-Benz 4141 | |||||||
Vertical Reach | 55.1 meters | Horizontal Reach | 51 meters |
Copyright © 2024.Company name All rights reserved.技术支持:禾格科技(www.hegekeji.com)