Minimum Order Quantity | 1 |
Packaging Details | Standard Export Package |
Payment Terms | D/P, T/T, L/C, D/A |
Place of Origin | Changsha, Hunan, China |
Model Number | 56X-6RZ BENZ 8×4 |
Price | Negotiatable |
Delivery Time | 28 work days |
Supply Ability | 4 pcs/month |
Brand Name | ZOOMLION |
Detail Information | |||
Name: | Re-manufactured Truck-mounted Concrete Pump 56 Meter | Specifications: | 56X-6RZ BENZ 8×4 |
---|---|---|---|
Emission Standard: | EU III | Color: | White + Blue |
Chassis: | ACTROS 4141 | Vertical Reach: | 56 Meters |
Horizontal Reach: | 51 Meters | Dimensions(L*W*H): | 13750*2500*4000 |
High Light: | Re-Manufactured Used Concrete Boom Trucks, 56 Meter Used Concrete Boom Trucks, 56 Meter mounted concrete pump |
Product Description
Re-manufactured Truck-mounted Concrete Pump 56 meter
Re-manufactured Truck-mounted Concrete Pump 56 meter | |
Name | Truck-mounted Concrete Pump |
Origin | Changsha,Hunan,China |
Brand | ZOOMLION |
Specifications | 56X-6RZ BENZ 8×4 |
Emission Standard | EU III |
Color | White + blue |
Chassis | ACTROS 4141 |
Dimensions(L*W*H) | 13750*2500*4000 |
Vehicle Weight | 44000KG |
Vertical Reach | 56 meters |
Horizontal Reach | 51 meters |
Features and advantages:
1) Reliability:
a) Use well-known brand for key components to ensure constant performance, makes its structure, electricity and hydraulic components more reliably, and avoid faults.
b) Apply active noise reduction of boom to reduce vibration up to at least 50% and booms work more smoothly. Can be equiped with LT intelligent support to monitor the booms during movement to ensure safety. Reduce the force of pumping shock which enable the pumping steadiness increased 22%.
2) High efficiency:
a) High-accuracy and high-efficiency control technology makes the pumping efficiency increased over 8% and convey accuracy 99% at least.
b) Self-adaption pumping control technology will decrease pipe plugging percent up to 65% extent.
3) High cost performance:
a) 45Mpa high voltage control technology can reduce the average consumption of fuel 2~4%.
Copyright © 2024.Company name All rights reserved.技术支持:禾格科技(www.hegekeji.com)