Minimum Order Quantity | 2pcs |
Packaging Details | Standard export package |
Payment Terms | D/P, T/T, D/A, L/C |
Place of Origin | Changsha, Hunan, China |
Model Number | DXD5330THBL |
Price | negotiate |
Delivery Time | 6 days |
Supply Ability | 5 pcs/month |
Brand Name | DFXD |
Detail Information | |||
High Light: | Hydraulic System Concrete Pump Truck, 44Meters Concrete Pump Truck |
---|
Product Description
In 2015, the 44-meter pump truck was launched to fill the gap of small and medium-sized pump truck, which is suitable for building 1-8 floors of urban buildings.
The total length of the vehicle is 11 meters, and the total height is 3.8 meters, which can easily meet the national urban planning, high-speed rail, high-speed rail, water conservancy, etc Demand and use of construction projects.
The pumping system adopts a large diameter conveying cylinder, which is strong and efficient, and the maximum theoretical pumping capacity can reach 140m³ / h.
The use of modern processing and production technology, heavy investment in the research and development of lightweight boom structure, the boom through axis structure boom connection design, the table using “S” tilt technology, the pump truck leg span is smaller, the boom stability can be higher.
Using the active shock absorption technology of the boom, the vibration range of the boom under the full working condition is ± 0.2 meters, and the connection design of the open shaft structure boom reduces the impact on the key parts of the boom by more than 30%.
The pumping displacement is automatically matched with the engine power, and adapadjusted during the working process, the fuel consumption is reduced by 15%. Wireless remote control with one key start Dynamic system, easy to operate, economical and reliable.
The electronic control system is connected with the cloud platform, freely mastering the device status, self-diagnosis, etc., and can view the device position, driving path, and working time at the terminal in real time.
Free one-to-one on-site training service, free door-to-door inspection service, 1 hour rapid response, 24 hours after-sales service, efficient service, The whole worry-free.
Technical parameters of the 44-m pump truck
DXD5330THBL | 项目project | 单位 unit | 技术参数technical parameters | |
底盘及整车参数Chassis and complete vehicle parameters | 底盘chassis | – | 重汽斯太尔/重汽豪沃Sinotruk steyr / Howo | |
排放标准emission standard | – | 国六Six countries | ||
发动机品牌Engine brand | – | 潍柴/德国曼Weichai / German man | ||
发动机马力Engine horsepower | Ps | 350 | ||
桥数Bridge number | – | 3 | ||
轴距wheel base | mm | 4750+1350/4400+1400 | ||
总长*总宽*总高Total length * total width * total height | mm | 11000*2500*3800 | ||
整车质量Vehicle quality | kg | 33000 | ||
臂架及支腿参数Arm frame and support leg parameters | 最大布料高度Maximum fabric height | mm | 43300 | |
最大布料半径Maximum fabric radius | mm | 38100 | ||
最大布料深度Maximum fabric depth | mm | 28500 | ||
臂架折叠方式Arm frame folding mode | – | RZ | ||
第一节臂The first arm | 长度 length | mm | 8800 | |
转角 corner | ° | 89° | ||
第二节臂The second arm | 长度 length | mm | 7200 | |
转角 corner | ° | 180° | ||
第三节臂The third arm | 长度 length | mm | 6900 | |
转角 corner | ° | 180° | ||
第四节臂The fourth arm | 长度 length | mm | 7900 | |
转角 corner | ° | 235° | ||
第五节臂The fifth arm | 长度 length | mm | 8400 | |
转角 corner | ° | 180° | ||
转台旋转角度Turn table rotation Angle | ° | 359° | ||
支腿打开方式Open the leg | – | X-H | ||
前支腿展开宽度Front leg spread width | mm | 9010 | ||
后支腿展开宽度Rear leg spread width | mm | 9900 | ||
泵送系统Pumping system | 最大理论泵送量Maximum theoretical pumping capacity | m³/h | 140 | |
最大出口压力Maximum export pressure | Mpa | 8.5 | ||
理论泵送次数The number of theoretical pumps | 次/分钟Time / minute | 25 | ||
液压系统压力Hydraulic system pressure | Mpa | 32 | ||
输送缸内径The inner diameter of the conveying cylinder | mm | 260 | ||
输送缸行程Delivery cylinder trip | mm | 1800 | ||
输送管直径Transmission pipe diameter | mm | 125 | ||
液压油冷却方式Hydraulic oil cooling mode | – | 风冷air patenting | ||
可泵送混凝土塌落度Pumping the concrete collapse degree | mm | 160-220 | ||
最大骨料尺寸Maximum aggregate size | mm | 40 | ||
液压系统类型Hydraulic system type | – | 开式系统open-type system |
Copyright © 2024.Company name All rights reserved.技术支持:禾格科技(www.hegekeji.com)