Minimum Order Quantity | 1piece |
Packaging Details | Standard Export Package |
Payment Terms | T/T、L/C、D/A、D/P |
Place of Origin | Changsha, Hunan, China |
Model Number | SY5190THB25 |
Price | negotiate |
Delivery Time | 8 days |
Supply Ability | 1 pcs/month |
Brand Name | SANY |
Detail Information | |||
Color: | Red + Orange | Brand: | Sany |
---|---|---|---|
Engine Power(kW): | 244 | Maximum Speed: | 90km/h |
High Light: | SY5190THB25, 90km/h Used Concrete Pump Truck |
Product Description
Product features and advantages:
1: Manufacture date: 2014
2: Pump working time: 5526 hours
3: conveying square quantity of concrete: 92052 cubic meters 4:Very favorable prices for sale
Pump tuck parameters | ||||||||||
Unit type | SY5190THB25 | Engine model | HINO P11C-UH | |||||||
Vehicle Weight (kg) | 18900 | Dimensions(L*W*H) | 10000*2550*3860mm | |||||||
Chassis | SANY | Quantity of concrete delivered | 92052cubic meters | |||||||
Engine Power(kW) | 240 | maximum speed | 90km/h | |||||||
Vertical Reach | 25meters | Horizontal Reach | 21meters | |||||||
Pump system parameter information | ||||||||||
Low pressure theoretical displacement of concrete(m³/h) | 100 | Max Output Pressure (Mpa) | 16 | |||||||
Hydraulic system | open type | Concrete cylinder cylinder diameter stroke (mm) | 200*1800 | |||||||
Arm frame, support leg parameters | ||||||||||
Vertical depth of boom | 10.8m | Minimum unfolding height | 6.4m | |||||||
Length of the first arm | 6500mm | Angle of the first arm | 93° | |||||||
Second arm length | 4650mm | Second arm angle | 180 ° | |||||||
Third arm length | 4650mm | Third arm angle | 245 ° | |||||||
Fourth arm length | 5000mm | Fourth arm angle | 245 ° |
The pictures as follows:
Copyright © 2024.Company name All rights reserved.技术支持:禾格科技(www.hegekeji.com)