Minimum Order Quantity | 1piece |
Packaging Details | Standard Export Package |
Payment Terms | T/T、L/C、D/A、D/P |
Place of Origin | Changsha, Hunan, China |
Model Number | ZLJ5540THBSE 63X-6RZ |
Price | negotiate |
Delivery Time | 13 days |
Supply Ability | 2 pcs/month |
Brand Name | Zoomlion |
Detail Information | |||
Color: | Green | Brand: | Zoomlion |
---|---|---|---|
Chassis: | SCANIA | Vertical Reach: | 63m |
High Light: | Second Hand Concrete Pump Truck, 63m Concrete Pump Truck, SCANIA Chassis Used Pump Truck |
Product Description
Product features and advantages:
The chassis of this model is the “King of Highways” SCANIA, with excellent maintenance and no damaged components. The factory date is June 2018. The price is very favorable, and our sales price is less than half that of a new car.
Pump tuck parameters | ||||||||||
Unit type | ZLJ5540THBSE 63X-6RZ | Engine model | DC13 147 | |||||||
Vehicle Weight (kg) | 54080 | Dimensions(L*W*H)(mm) | 15835*2530*3980 | |||||||
Chassis | SCANIA | Arm structure form | 63X-6RZ | |||||||
Engine Power(kW) | 331 | Theoretical working pressure (Mpa) | 35 | |||||||
Pump system parameter information | ||||||||||
Maximum theoretical conveying capacity (low/high pressure) | 200/140m³/h | Maximum outlet pressure of concrete (low/high pressure) | 8.3/12Mpa | |||||||
Theoretical pumping frequency (times/min) | 30/21 | Concrete cylinder cylinder diameter stroke (mm) | 260*2100 | |||||||
Arm frame, support leg parameters | ||||||||||
Number of arm joints | 6 | Vertical depth of boom (m) | 46 | |||||||
Vertical Reach | 63 meters | Horizontal Reach | 58meters |
The pictures as follows:
Copyright © 2024.Company name All rights reserved.技术支持:禾格科技(www.hegekeji.com)