Minimum Order Quantity | 1piece |
Packaging Details | Standard Export Package |
Payment Terms | T/T、L/C、D/A、D/P |
Place of Origin | Changsha, Hunan, China |
Model Number | SYM5442THBEB 620C-10A |
Price | negotiate |
Delivery Time | 13 days |
Supply Ability | 2 pcs/month |
Brand Name | SANY |
Detail Information | |||
Color: | Red + Orange | Brand: | Sany |
---|---|---|---|
Engine Power(kW): | 315 | Hydraulic System: | Open Type |
High Light: | 800L Fuel tank Pump Truck, Hydraulic Used Concrete Pump Truck, SYM5442THBEB Concrete Pump Truck |
Product Description
Product features and advantages:
The biggest advantage of C10 concrete pump truck is that the engine power is self matched, the pumping displacement is adaptively adjusted with the engine speed, power, torque, and fuel injection amount, and the engine speed is dynamically and reasonably matched according to load changes. The engine always operates in the best economic and fuel-efficient area.
Pump tuck parameters | ||||||||||
Unit type | SYM5442THBEB 620C-10A | Engine model | OM470LA.5-54 | |||||||
Vehicle Weight (kg) | 43870 | Dimensions(L*W*H)(mm) | 14550*2550*4000mm | |||||||
Chassis | Benz | Chassis model | Arocs 4143 8X4 | |||||||
Engine Power(kW) | 315 | Engine displacement (cc) | 10.67L | |||||||
Quantity of concrete delivered | 80000cubic meters | maximum speed | 90km/h | |||||||
Vertical Reach | 61.1meters | Horizontal Reach | 55.9meters | |||||||
Pump system parameter information | ||||||||||
Low pressure theoretical displacement of concrete(m³/h) | 180 | Theoretical pumping pressure high pressure | 12Mpa | |||||||
Water tank volume (L) | 700 | Concrete cylinder cylinder diameter stroke (mm) | 230×1900 | |||||||
Hydraulic system | open type | Fuel tank volume (L) | 800 | |||||||
Arm frame, support leg parameters | ||||||||||
Vertical depth of boom | 42.7m | Minimum unfolding height | 13.6m | |||||||
Length of the first arm | 11260mm | Angle of the first arm | 89 ° | |||||||
Second arm length | 8785mm | Second arm angle | 180 ° | |||||||
Third arm length | 9050mm | Third arm angle | 180 ° | |||||||
Fourth arm length | 10000mm | Fourth arm angle | 230 ° | |||||||
Fifth arm length | 10600mm | Fifth arm angle | 180 ° |
The pictures as follows:
Copyright © 2024.Company name All rights reserved.技术支持:禾格科技(www.hegekeji.com)